ARCHIVES
VOL. 2, ISSUE 1 (2026) — Jan-Mar
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effects of salinity stress and exogenous silicon amendment on growth, chlorophyll content, and biomass allocation in Vigna radiata seedlings Authors: Dr. Priya Sharma, Dr. Miguel Alvarez How to cite this article: Sharma P., Alvarez M. "Effects of salinity stress and exogenous silicon amendment on growth, chlorophyll content, and biomass allocation in Vigna radiata seedlings". World Journal of Botany, Vol 2, Issue 1, 2026, Pages 1-5 | India |
| 2 | Comparative efficacy of mindfulness-based and cognitive behavioral interventions on generalized anxiety symptoms in university students Authors: Dr. Kavita Menon, Dr. Alejandro Torres How to cite this article: Menon K., Torres A. "Comparative efficacy of mindfulness-based and cognitive behavioral interventions on generalized anxiety symptoms in university students". World Journal of Botany, Vol 2, Issue 1, 2026, Pages 6-11 | India |
| 3 | Spatial and seasonal distribution of microplastic contamination along an urban-to-estuarine river gradient Authors: Dr. Radhika Iyer How to cite this article: R. I. "Spatial and seasonal distribution of microplastic contamination along an urban-to-estuarine river gradient". World Journal of Botany, Vol 2, Issue 1, 2026, Pages 12-17 | India |
| 4 | A hybrid CNN-LSTM architecture for fine-grained sentiment classification of short-form social media text Authors: Dr. Neha Kapoor How to cite this article: Kapoor N. "A hybrid CNN-LSTM architecture for fine-grained sentiment classification of short-form social media text". World Journal of Botany, Vol 2, Issue 1, 2026, Pages 18-23 | India |
| 5 | Mitigating PEG-induced drought stress in Solanum lycopersicum L. via chitosan oligosaccharide foliar application: A Simulated study on photosynthetic retention and antioxidant defense Authors: Dr. Sofia Andersson How to cite this article: Andersson S. "Mitigating PEG-induced drought stress in Solanum lycopersicum L. via chitosan oligosaccharide foliar application: A Simulated study on photosynthetic retention and antioxidant defense". World Journal of Botany, Vol 2, Issue 1, 2026, Pages 24-29 | Sweden |
